Team Information | S11-15-FALL | K56-Cawley_G |

S / A / R | 
11 / K / 56  |

City | Website | 
South Huntington Beach | http://www.ayso56.org |

Division - Flight | 
U10B ( 1 - Medal ) |

Head Coach | 
Grant Cawley |

Games | Place | 
10 games | 3rd place |

Record W - L - T | 
6 - 2 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/12/15 : 09:00 AM : Q96-Tustin Sports Park 2 | GU11 | 18247 | E28-Lopez_M K143-Calle_E | Cawley, Jeanna | AR | |
| 12/12/15 : 09:00 AM : Q96-Tustin Sports Park 2 | GU11 | 18247 | E28-Lopez_M K143-Calle_E | DiPietro, Patrick | AR | |
| 12/12/15 : 11:30 AM : Q96-Tustin Sports Park 2 | BU11 | 18260 | L630-Alpert_M E59-Grosso_J | Cawley, Jeanna | AR | |
| 12/12/15 : 11:30 AM : Q96-Tustin Sports Park 2 | BU11 | 18260 | L630-Alpert_M E59-Grosso_J | DiPietro, Patrick | AR | |
| 12/13/15 : 09:00 AM : Q96-Tustin Sports Park 6 | GU09 | 18309 | L84-Escutia_J Q144-Carmichael_S | Khoshkbariie, Aydin | AR | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|